ElectroluxCup 2013/14 - Liga Mistrzów |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
KKZ Zaskoczeni Żarów | 7 | 7 | 0 | 0 | 32 | 56 | 10 | 46 |
2 | ![]() |
(2) | ![]() |
Czarny Lotos | 7 | 5 | 0 | 2 | 24 | 32 | 14 | 18 |
3 | ![]() |
(3) | ![]() |
Wektor Świdnica | 7 | 5 | 0 | 2 | 24 | 29 | 13 | 16 |
4 | ![]() |
(4) | ![]() |
Cannabis | 7 | 4 | 0 | 3 | 23 | 27 | 19 | 8 |
5 | ![]() |
(5) | ![]() |
Olwers Gold Team | 7 | 3 | 0 | 4 | 14 | 26 | 35 | -9 |
6 | ![]() |
(6) | ![]() |
Drink Team Świdnica | 7 | 2 | 1 | 4 | 13 | 9 | 15 | -6 |
7 | ![]() |
(7) | ![]() |
Nocny Team | 7 | 1 | 1 | 5 | 9 | 8 | 38 | -30 |
8 | ![]() |
(8) | ![]() |
GTW | 7 | 0 | 0 | 7 | 6 | 7 | 50 | -43 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 04 05 06 07 Next Matchday End » |